TrackCue + Seflow
egglover ·2026-05-05 unsupervised archived
mean Dynamic · 0–35 m
0.6286
mean Static · 0–35 m
0.0139
Threeway EPE · 0–35 m
0.1784
Distance range 0-35 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 0.8227 | 0.3070 | 0.7933 | 0.8968 | 0.3234 | 0.6286 |
| mean Static | 0.0175 | 0.0190 | 0.0100 | 0.0130 | 0.0098 | 0.0139 |
| Threeway EPE | 0.2535 | 0.0466 | 0.0623 | 0.4737 | 0.0560 | 0.1784 |
| Threeway FG Dynamic | 0.7206 | 0.1097 | 0.1629 | 1.4015 | 0.1486 | 0.5087 |
| Threeway FG Static | 0.0316 | 0.0200 | 0.0166 | 0.0104 | 0.0121 | 0.0181 |
| Threeway BG Static | 0.0082 | 0.0102 | 0.0074 | 0.0092 | 0.0072 | 0.0084 |
| CAR Dynamic | 0.6797 | 0.2313 | 0.6168 | 0.6703 | 0.2277 | 0.4851 |
| CAR Static | 0.0180 | 0.0139 | 0.0079 | 0.0151 | 0.0113 | 0.0132 |
| OTHER_VEHICLES Dynamic | 0.9476 | 0.3198 | 0.8637 | 0.8747 | — | 0.7514 |
| OTHER_VEHICLES Static | 0.0209 | 0.0448 | 0.0134 | 0.0100 | — | 0.0223 |
| PEDESTRIAN Dynamic | 0.8775 | 0.4073 | 0.8505 | 1.0386 | 0.3885 | 0.7125 |
| PEDESTRIAN Static | 0.0255 | 0.0142 | 0.0153 | 0.0157 | 0.0120 | 0.0165 |
| WHEELED_VRU Dynamic | 0.7861 | 0.2695 | 0.8423 | 1.0038 | 0.3540 | 0.6511 |
| WHEELED_VRU Static | 0.0162 | 0.0128 | 0.0065 | 0.0153 | 0.0107 | 0.0123 |
| BACKGROUND Static | 0.0071 | 0.0095 | 0.0072 | 0.0091 | 0.0051 | 0.0076 |
Not evaluated at 35–70 m. The team chose to evaluate 0–35 m only
(e.g. the model crops the point cloud at 51.2 m), so this entry is ranked at 0–35 m only.
Imported from the original leaderboard at sceneflow.argoverse.org.