UncertaintyFlow
AIEA Lab ·2026-06-01 supervised archived paper / code ↗
mean Dynamic · 0–35 m
2.4297
mean Static · 0–35 m
0.5410
Threeway EPE · 0–35 m
0.6686
Distance range 0-35 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 2.0177 | 1.8773 | 3.3360 | 2.7784 | 2.1388 | 2.4297 |
| mean Static | 0.5341 | 0.5429 | 0.5364 | 0.5405 | 0.5511 | 0.5410 |
| Threeway EPE | 0.7453 | 0.5621 | 0.5108 | 0.8713 | 0.6535 | 0.6686 |
| Threeway FG Dynamic | 1.5261 | 0.6377 | 0.5374 | 1.9232 | 0.8795 | 1.1008 |
| Threeway FG Static | 0.2334 | 0.5471 | 0.5157 | 0.1806 | 0.5310 | 0.4016 |
| Threeway BG Static | 0.4764 | 0.5014 | 0.4794 | 0.5102 | 0.5500 | 0.5035 |
| CAR Dynamic | 1.7925 | 1.3247 | 2.2433 | 1.7593 | 1.5783 | 1.7396 |
| CAR Static | 0.5487 | 0.5518 | 0.5492 | 0.5522 | 0.5509 | 0.5505 |
| OTHER_VEHICLES Dynamic | 1.3181 | 1.2463 | 2.5767 | 1.5980 | — | 1.6848 |
| OTHER_VEHICLES Static | 0.5417 | 0.5537 | 0.5483 | 0.5345 | — | 0.5445 |
| PEDESTRIAN Dynamic | 2.5313 | 3.0398 | 5.8072 | 5.3002 | 2.8347 | 3.9027 |
| PEDESTRIAN Static | 0.5561 | 0.5506 | 0.5505 | 0.5513 | 0.5511 | 0.5519 |
| WHEELED_VRU Dynamic | 2.4289 | 1.8985 | 2.7167 | 2.4562 | 2.0034 | 2.3007 |
| WHEELED_VRU Static | 0.5473 | 0.5511 | 0.5500 | 0.5524 | 0.5524 | 0.5506 |
| BACKGROUND Static | 0.4766 | 0.5075 | 0.4839 | 0.5121 | 0.5500 | 0.5060 |
Not evaluated at 35–70 m. The team chose to evaluate 0–35 m only
(e.g. the model crops the point cloud at 51.2 m), so this entry is ranked at 0–35 m only.
Imported from the original leaderboard at sceneflow.argoverse.org.