DeltaFlow-av2
Host ·2026-04-06 supervised single-dataset archived paper / code ↗
mean Dynamic · 0–35 m
0.1886
mean Dynamic · 35–70 m
0.3491
mean Dynamic · overall 0–70 m
0.2688
mean Static · 0–35 m
0.0139
Threeway EPE · 0–35 m
0.1086
Notes
only trained on av2 dataset, long-range auto-adaptation
Distance range 0-35 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 0.2645 | 0.1033 | 0.1895 | 0.2769 | 0.1085 | 0.1886 |
| mean Static | 0.0184 | 0.0113 | 0.0076 | 0.0226 | 0.0097 | 0.0139 |
| Threeway EPE | 0.1311 | 0.0176 | 0.0195 | 0.3457 | 0.0292 | 0.1086 |
| Threeway FG Dynamic | 0.3456 | 0.0316 | 0.0427 | 0.9700 | 0.0708 | 0.2921 |
| Threeway FG Static | 0.0349 | 0.0131 | 0.0106 | 0.0112 | 0.0078 | 0.0156 |
| Threeway BG Static | 0.0127 | 0.0081 | 0.0052 | 0.0560 | 0.0090 | 0.0182 |
| CAR Dynamic | 0.1740 | 0.0838 | 0.1781 | 0.1040 | 0.0842 | 0.1248 |
| CAR Static | 0.0170 | 0.0115 | 0.0067 | 0.0181 | 0.0069 | 0.0120 |
| OTHER_VEHICLES Dynamic | 0.3446 | 0.1322 | 0.1756 | 0.2789 | — | 0.2328 |
| OTHER_VEHICLES Static | 0.0204 | 0.0165 | 0.0076 | 0.0116 | — | 0.0140 |
| PEDESTRIAN Dynamic | 0.2369 | 0.1217 | 0.2650 | 0.4160 | 0.1511 | 0.2382 |
| PEDESTRIAN Static | 0.0237 | 0.0114 | 0.0121 | 0.0152 | 0.0103 | 0.0145 |
| WHEELED_VRU Dynamic | 0.3026 | 0.0754 | 0.1393 | 0.3088 | 0.0903 | 0.1833 |
| WHEELED_VRU Static | 0.0153 | 0.0095 | 0.0064 | 0.0155 | 0.0138 | 0.0121 |
| BACKGROUND Static | 0.0156 | 0.0079 | 0.0051 | 0.0527 | 0.0078 | 0.0178 |
Distance range 35-70 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 0.3508 | 0.1432 | 0.6473 | 0.4239 | 0.1804 | 0.3491 |
| mean Static | 0.0231 | 0.0158 | 0.0146 | 0.0224 | 0.0127 | 0.0177 |
| Threeway EPE | 0.1690 | 0.0297 | 0.0169 | 0.3979 | 0.0517 | 0.1330 |
| Threeway FG Dynamic | 0.4670 | 0.0582 | 0.0340 | 1.1633 | 0.1348 | 0.3714 |
| Threeway FG Static | 0.0266 | 0.0195 | 0.0087 | 0.0115 | 0.0105 | 0.0154 |
| Threeway BG Static | 0.0135 | 0.0115 | 0.0079 | 0.0188 | 0.0099 | 0.0123 |
| CAR Dynamic | 0.2297 | 0.1286 | 0.4808 | 0.1768 | 0.1361 | 0.2304 |
| CAR Static | 0.0225 | 0.0194 | 0.0186 | 0.0139 | 0.0107 | 0.0170 |
| OTHER_VEHICLES Dynamic | 0.3654 | 0.1421 | 0.6238 | 0.4458 | — | 0.3943 |
| OTHER_VEHICLES Static | 0.0183 | 0.0157 | 0.0175 | 0.0203 | — | 0.0179 |
| PEDESTRIAN Dynamic | 0.3328 | 0.1855 | 0.9688 | 0.6699 | 0.2683 | 0.4850 |
| PEDESTRIAN Static | 0.0315 | 0.0162 | 0.0110 | 0.0282 | 0.0119 | 0.0198 |
| WHEELED_VRU Dynamic | 0.4753 | 0.1167 | 0.5159 | 0.4031 | 0.1369 | 0.3296 |
| WHEELED_VRU Static | 0.0299 | 0.0153 | 0.0185 | 0.0299 | 0.0189 | 0.0225 |
| BACKGROUND Static | 0.0134 | 0.0122 | 0.0073 | 0.0198 | 0.0092 | 0.0124 |
Imported from the original leaderboard at sceneflow.argoverse.org.