CorrelationFlow
IPI-LS2N ·2026-05-22 unsupervised archived
mean Dynamic · 0–35 m
0.2668
mean Dynamic · 35–70 m
0.6212
mean Dynamic · overall 0–70 m
0.4440
mean Static · 0–35 m
0.0400
Threeway EPE · 0–35 m
0.1199
Distance range 0-35 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 0.3603 | 0.2106 | 0.2445 | 0.3043 | 0.2141 | 0.2668 |
| mean Static | 0.0642 | 0.0198 | 0.0226 | 0.0746 | 0.0187 | 0.0400 |
| Threeway EPE | 0.1758 | 0.0340 | 0.0518 | 0.2908 | 0.0471 | 0.1199 |
| Threeway FG Dynamic | 0.2228 | 0.0518 | 0.0647 | 0.4939 | 0.0714 | 0.1809 |
| Threeway FG Static | 0.0388 | 0.0260 | 0.0453 | 0.0380 | 0.0237 | 0.0343 |
| Threeway BG Static | 0.2658 | 0.0242 | 0.0454 | 0.3405 | 0.0463 | 0.1444 |
| CAR Dynamic | 0.1780 | 0.1220 | 0.1905 | 0.0899 | 0.0840 | 0.1329 |
| CAR Static | 0.0264 | 0.0212 | 0.0136 | 0.0175 | 0.0114 | 0.0180 |
| OTHER_VEHICLES Dynamic | 0.3083 | 0.1400 | 0.1432 | 0.1888 | — | 0.1951 |
| OTHER_VEHICLES Static | 0.0243 | 0.0189 | 0.0189 | 0.0128 | — | 0.0188 |
| PEDESTRIAN Dynamic | 0.4128 | 0.3702 | 0.4187 | 0.5890 | 0.3802 | 0.4342 |
| PEDESTRIAN Static | 0.0258 | 0.0138 | 0.0186 | 0.0154 | 0.0108 | 0.0169 |
| WHEELED_VRU Dynamic | 0.5421 | 0.2104 | 0.2257 | 0.3495 | 0.1781 | 0.3012 |
| WHEELED_VRU Static | 0.0325 | 0.0228 | 0.0174 | 0.0169 | 0.0145 | 0.0208 |
| BACKGROUND Static | 0.2119 | 0.0224 | 0.0443 | 0.3103 | 0.0380 | 0.1254 |
Distance range 35-70 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 0.4829 | 0.5068 | 1.0452 | 0.6036 | 0.4676 | 0.6212 |
| mean Static | 0.1009 | 0.0780 | 0.0776 | 0.0426 | 0.0432 | 0.0685 |
| Threeway EPE | 0.2745 | 0.1378 | 0.0516 | 0.4744 | 0.1683 | 0.2213 |
| Threeway FG Dynamic | 0.6784 | 0.2384 | 0.0626 | 1.2813 | 0.3900 | 0.5301 |
| Threeway FG Static | 0.0359 | 0.1090 | 0.0392 | 0.0271 | 0.0542 | 0.0531 |
| Threeway BG Static | 0.1092 | 0.0661 | 0.0530 | 0.1147 | 0.0608 | 0.0808 |
| CAR Dynamic | 0.3621 | 0.5594 | 0.9920 | 0.3290 | 0.4593 | 0.5404 |
| CAR Static | 0.0489 | 0.1268 | 0.1076 | 0.0185 | 0.0583 | 0.0720 |
| OTHER_VEHICLES Dynamic | 0.4421 | 0.4357 | 1.1887 | 0.5281 | — | 0.6487 |
| OTHER_VEHICLES Static | 0.0270 | 0.0606 | 0.1036 | 0.0286 | — | 0.0550 |
| PEDESTRIAN Dynamic | 0.4551 | 0.5306 | 1.0000 | 1.0569 | 0.5206 | 0.7127 |
| PEDESTRIAN Static | 0.0336 | 0.0469 | 0.0815 | 0.0216 | 0.0210 | 0.0409 |
| WHEELED_VRU Dynamic | 0.6721 | 0.5015 | 1.0000 | 0.5003 | 0.4230 | 0.6194 |
| WHEELED_VRU Static | 0.3004 | 0.0891 | 0.0423 | 0.0474 | 0.0240 | 0.1006 |
| BACKGROUND Static | 0.0948 | 0.0665 | 0.0533 | 0.0969 | 0.0696 | 0.0762 |
Imported from the original leaderboard at sceneflow.argoverse.org.