SSF-long-av2
Host ·2026-04-06 supervised single-dataset archived paper / code ↗
mean Dynamic · 0–35 m
0.4133
mean Dynamic · 35–70 m
0.5248
mean Dynamic · overall 0–70 m
0.4691
mean Static · 0–35 m
0.0154
Threeway EPE · 0–35 m
0.1689
Notes
trained only on av2 dataset for SSF long range config.
Distance range 0-35 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 0.6300 | 0.1597 | 0.4338 | 0.6409 | 0.2020 | 0.4133 |
| mean Static | 0.0181 | 0.0142 | 0.0181 | 0.0145 | 0.0119 | 0.0154 |
| Threeway EPE | 0.2542 | 0.0236 | 0.0408 | 0.4834 | 0.0427 | 0.1689 |
| Threeway FG Dynamic | 0.7325 | 0.0471 | 0.0886 | 1.4302 | 0.1088 | 0.4815 |
| Threeway FG Static | 0.0172 | 0.0169 | 0.0230 | 0.0096 | 0.0112 | 0.0156 |
| Threeway BG Static | 0.0130 | 0.0067 | 0.0109 | 0.0103 | 0.0082 | 0.0098 |
| CAR Dynamic | 0.4224 | 0.1146 | 0.2694 | 0.4126 | 0.1262 | 0.2690 |
| CAR Static | 0.0166 | 0.0137 | 0.0186 | 0.0172 | 0.0095 | 0.0151 |
| OTHER_VEHICLES Dynamic | 0.6184 | 0.1699 | 0.3850 | 0.6430 | — | 0.4541 |
| OTHER_VEHICLES Static | 0.0206 | 0.0202 | 0.0200 | 0.0116 | — | 0.0181 |
| PEDESTRIAN Dynamic | 0.7236 | 0.2169 | 0.5549 | 0.7798 | 0.2494 | 0.5049 |
| PEDESTRIAN Static | 0.0256 | 0.0181 | 0.0250 | 0.0159 | 0.0171 | 0.0203 |
| WHEELED_VRU Dynamic | 0.7556 | 0.1374 | 0.5260 | 0.7283 | 0.2304 | 0.4755 |
| WHEELED_VRU Static | 0.0155 | 0.0127 | 0.0156 | 0.0168 | 0.0142 | 0.0149 |
| BACKGROUND Static | 0.0122 | 0.0065 | 0.0113 | 0.0111 | 0.0068 | 0.0096 |
Distance range 35-70 m
| Metric | Aeva | AV2 | nuScenes | TruckScenes | Waymo | Overall |
|---|---|---|---|---|---|---|
| mean Dynamic | 0.6059 | 0.2467 | 0.8700 | 0.6001 | 0.3015 | 0.5248 |
| mean Static | 0.0213 | 0.0212 | 0.0205 | 0.0174 | 0.0213 | 0.0204 |
| Threeway EPE | 0.2334 | 0.0398 | 0.0226 | 0.4675 | 0.0730 | 0.1672 |
| Threeway FG Dynamic | 0.6798 | 0.0825 | 0.0514 | 1.3849 | 0.1903 | 0.4778 |
| Threeway FG Static | 0.0144 | 0.0278 | 0.0101 | 0.0114 | 0.0197 | 0.0167 |
| Threeway BG Static | 0.0060 | 0.0090 | 0.0063 | 0.0061 | 0.0091 | 0.0073 |
| CAR Dynamic | 0.3657 | 0.1859 | 0.8174 | 0.2526 | 0.2010 | 0.3645 |
| CAR Static | 0.0197 | 0.0281 | 0.0205 | 0.0160 | 0.0205 | 0.0210 |
| OTHER_VEHICLES Dynamic | 0.5921 | 0.1773 | 0.7532 | 0.5956 | — | 0.5296 |
| OTHER_VEHICLES Static | 0.0186 | 0.0216 | 0.0217 | 0.0201 | — | 0.0205 |
| PEDESTRIAN Dynamic | 0.6245 | 0.4067 | 0.8580 | 0.7857 | 0.4482 | 0.6246 |
| PEDESTRIAN Static | 0.0323 | 0.0260 | 0.0267 | 0.0214 | 0.0241 | 0.0261 |
| WHEELED_VRU Dynamic | 0.8412 | 0.2170 | 1.0513 | 0.7667 | 0.2552 | 0.6263 |
| WHEELED_VRU Static | 0.0301 | 0.0207 | 0.0276 | 0.0238 | 0.0321 | 0.0269 |
| BACKGROUND Static | 0.0059 | 0.0098 | 0.0061 | 0.0057 | 0.0086 | 0.0072 |
Imported from the original leaderboard at sceneflow.argoverse.org.