Multi-data Scene Flow Challenge

Leaderboard

Scene flow on Argoverse 2, Waymo, TruckScenes, nuScenes and Aeva, ranked by mean Dynamic (lower is better). Challenge details

Track: unsupervised (clear filter) Training data: single-dataset (clear filter)
# Method mean Dynamic [0-35] AV2 [0-35]Waymo [0-35]TruckScenes [0-35]NuScenes [0-35]Aeva [0-35] Date
1 SynFlow-4k 0.1899 0.1279 0.1190 0.2523 0.1784 0.2720 2026-04-10
2 DeltaFlow_RVloss_AV2 0.2720 0.1632 0.1813 0.3183 0.3702 0.3273 2026-05-01
3 TeFlow-av2 0.3116 0.2019 0.1979 0.3884 0.3822 0.3875 2026-04-10
4 VoteFlow-av2 0.5855 0.2904 0.3067 0.8310 0.7035 0.7961 2026-04-10
5 SeFlow++-av2 0.5919 0.2827 0.3192 0.8555 0.6965 0.8057 2026-04-10
6 SeFlow-av2 0.6289 0.3113 0.3494 0.8885 0.7543 0.8412 2026-04-10

Click a label such as supervised, unsupervised or multi-dataset to filter by it. Bold green marks the best value in each column. Dynamic metrics are speed-normalized EPE (unitless); Static and Threeway metrics are EPE in meters.