Multi-data Scene Flow Challenge

Leaderboard

Scene flow on Argoverse 2, Waymo, TruckScenes, nuScenes and Aeva, ranked by mean Dynamic (lower is better). Challenge details

Track: supervised (clear filter)
# Method mean Dynamic [0-35] AV2 [0-35]Waymo [0-35]TruckScenes [0-35]NuScenes [0-35]Aeva [0-35] Date
1 SynFlow-4k w real-data 0.1602 0.1025 0.0997 0.2224 0.1405 0.2360 2026-04-16
2 UniFlow-deltaflow 0.1740 0.1088 0.1109 0.2408 0.1678 0.2415 2026-04-06
3 DeltaFlow-av2 0.1886 0.1033 0.1085 0.2769 0.1895 0.2645 2026-04-06
4 UniFlow-flow4d 0.1955 0.1184 0.1182 0.2485 0.2085 0.2837 2026-04-06
5 UniFlow-ssf 0.2177 0.1367 0.1366 0.2597 0.1868 0.3686 2026-04-06
6 SSF-long-av2 0.4133 0.1597 0.2020 0.6409 0.4338 0.6300 2026-04-06
7 UncertaintyFlow 2.4297 1.8773 2.1388 2.7784 3.3360 2.0177 2026-06-01

Click a label such as supervised, unsupervised or multi-dataset to filter by it. Bold green marks the best value in each column. Dynamic metrics are speed-normalized EPE (unitless); Static and Threeway metrics are EPE in meters.