Multi-data Scene Flow Challenge

Leaderboard

Scene flow on Argoverse 2, Waymo, TruckScenes, nuScenes and Aeva, ranked by mean Dynamic (lower is better). Challenge details

# Method mean Dynamic [0-35] AV2 [0-35]Waymo [0-35]TruckScenes [0-35]NuScenes [0-35]Aeva [0-35] Date
1 SynFlow-4k w real-data 0.1602 0.1025 0.0997 0.2224 0.1405 0.2360 2026-04-16
2 UniFlow-deltaflow 0.1740 0.1088 0.1109 0.2408 0.1678 0.2415 2026-04-06
3 DeltaFlow-av2 0.1886 0.1033 0.1085 0.2769 0.1895 0.2645 2026-04-06
4 SynFlow-4k 0.1899 0.1279 0.1190 0.2523 0.1784 0.2720 2026-04-10
5 UniFlow-flow4d 0.1955 0.1184 0.1182 0.2485 0.2085 0.2837 2026-04-06
6 UniFlow-ssf 0.2177 0.1367 0.1366 0.2597 0.1868 0.3686 2026-04-06
7 CorrelationFlow
unsupervised
0.2668 0.2106 0.2141 0.3043 0.2445 0.3603 2026-05-22
8 DeltaFlow_RVloss_AV2 0.2720 0.1632 0.1813 0.3183 0.3702 0.3273 2026-05-01
9 TeFlow-av2 0.3116 0.2019 0.1979 0.3884 0.3822 0.3875 2026-04-10
10 SSF-long-av2 0.4133 0.1597 0.2020 0.6409 0.4338 0.6300 2026-04-06
11 VoteFlow-av2 0.5855 0.2904 0.3067 0.8310 0.7035 0.7961 2026-04-10
12 SeFlow++-av2 0.5919 0.2827 0.3192 0.8555 0.6965 0.8057 2026-04-10
13 TrackCue + Seflow
unsupervised
0.6286 0.3070 0.3234 0.8968 0.7933 0.8227 2026-05-05
14 SeFlow-av2 0.6289 0.3113 0.3494 0.8885 0.7543 0.8412 2026-04-10
15 UncertaintyFlow 2.4297 1.8773 2.1388 2.7784 3.3360 2.0177 2026-06-01

Click a label such as supervised, unsupervised or multi-dataset to filter by it. Bold green marks the best value in each column. Dynamic metrics are speed-normalized EPE (unitless); Static and Threeway metrics are EPE in meters.